Membership Benefits
Simplify your water education as a TWUA member.
TWUA makes continuing education and training easy.
Register for a classLearn More
The following table is a list of reservoirs around Texas and their current water levels as of February 27, 2012 (see last column). Those under 50% are listed in blue and those under 30% in red.
| Reservoir Name | 1/25/12 (% full) |
2/27/12 (% full) |
| Abilene, Lake | 25.23 | 24.04 |
| Addicks Reservoir | 0.03 | 0.01 |
| Alan Henry Reservoir | 78.49 | 77.91 |
| Amistad Reservoir, International | 78.87 | 69.30 |
| Amon G Carter, Lake | 46.62 | 50.32 |
| Aquilla Lake | 70.82 | 100 |
| Arlington, Lake | 90.59 | 100 |
| Arrowhead, Lake | 56.19 | 57.50 |
| Athens, Lake | 77.26 | 82.36 |
| Austin, Lake | 98.30 | 95.77 |
| B A Steinhagen Lake | 90.15 | 94.25 |
| Bardwell Lake | 76.37 | 100 |
| Barker Reservoir | 0 | 0.22 |
| Belton Lake | 69.57 | 88.65 |
| Benbrook Lake | 75.70 | 100 |
| Bob Sandlin, Lake | 66.87 | No Data |
| Bonham, Lake | 79.84 | 99.62 |
| Brady Creek Reservoir | 25.28 | 25.53 |
| Bridgeport, Lake | 66.59 | 74.14 |
| Brownwood, Lake | 40.65 | 53.14 |
| Buchanan, Lake | 37.81 | 44.66 |
| Caddo Lake | 100 | 100 |
| Canyon Lake | 79.33 | 80.89 |
| Cedar Creek Reservoir Trinity | 71.73 | 86.28 |
| Champion Creek Reservoir | 11.97 | 11.96 |
| Choke Canyon Reservoir | 60.73 | 60.15 |
| Cisco, Lake | 43.26 | 44.34 |
| Coleman, Lake | 39.86 | 40.13 |
| Coleto Creek Reservoir | 80.66 | 84.21 |
| Colorado City, Lake | 32.51 | 32.28 |
| Conroe, Lake | 69.62 | 80.62 |
| Corpus Christi Reservoir, Lake | 31.79 | 31.31 |
| Crook, Lake | 99.55 | 98.07 |
| Cypress Springs, Lake | 86.17 | 88.18 |
| Daniel, Lake | 40.02 | 58.20 |
| E V Spence Reservoir | 0.44 | 0.45 |
| Eagle Mountain Lake | 82.52 | 99.38 |
| Electra, Lake | 1.02 | 0.78 |
| Falcon Reservoir, International | 32.53 | 44.51 |
| Farmers Creek Reservoir | 60.66 | 60.81 |
| Fork Reservoir, Lake | 73.37 | 77.76 |
| Fort Phantom Hill, Lake | 53.37 | 54.45 |
| Georgetown, Lake | 50.44 | 59.49 |
| Graham, Lake | 89.78 | 99.78 |
| Granbury, Lake | 80.76 | 98.21 |
| Granger Lake | 70.37 | 90.20 |
| Grapevine Lake | 91.15 | 100 |
| Greenbelt Lake | 17.76 | 17.83 |
| Halbert, Lake | 89.33 | 90.06 |
| Hords Creek Lake | 0 | 0 |
| Houston County Lake | 76.77 | 84.50 |
| Houston, Lake | 100 | 100 |
| Hubbard Creek Reservoir | 46.39 | 47.40 |
| Hubert H Moss Lake | 88.09 | 96.98 |
| Inks Lake | 95.25 | 93.80 |
| J B Thomas, Lake | 1.03 | 0.90 |
| Jacksonville, Lake | 81.11 | 88.17 |
| Jim Chapman Lake | 35.01 | 56.02 |
| Joe Pool Lake | 97.52 | No Data |
| Kemp, Lake | 34.97 | 34.86 |
| Kickapoo, Lake | 53.08 | 51.86 |
| Lavon Lake | 55.13 | 80.22 |
| Leon, Lake | 48.08 | 73.27 |
| Lewisville Lake | 77.91 | 96.30 |
| Limestone, Lake | 53.29 | 91.37 |
| Livingston, Lake | 98.82 | 100 |
| Lost Creek Reservoir | 88.13 | 100 |
| Lyndon B Johnson, Lake | 97.99 | 98.86 |
| Mackenzie Reservoir | 9.22 | 9.13 |
| Martin Lake | 52.29 | 63.18 |
| Medina Lake | 21.30 | 21.11 |
| Meredith, Lake | No Data | 0 |
| Millers Creek Reservoir | 36.77 | 35.89 |
| Mineral Wells, Lake | 89.28 | 99.78 |
| Monticello Reservoir | 100 | 100 |
| Mountain Creek Lake | 100 | 100 |
| Murvaul, Lake | 76.26 | 95.56 |
| Nacogdoches, Lake | 48.64 | 56.89 |
| Natural Dam Lake | 48.51 | 48.51 |
| Navarro Mills Lake | 73.87 | 100 |
| New Terrell City Lake | 73.00 | 87.08 |
| North Fork Buffalo Creek Reservoir | 15.81 | 15.14 |
| O C Fisher Lake | 0 | 0 |
| O H Ivie Reservoir | 17.60 | 17.87 |
| O the Pines, Lake | 71.68 | 83.26 |
| Oak Creek Reservoir | 37.55 | 37.44 |
| Palestine, Lake | 72.73 | 85.22 |
| Palo Duro Reservoir | 5.75 | 5.31 |
| Palo Pinto, Lake | 80.75 | 98.38 |
| Pat Cleburne, Lake | 82.91 | 100 |
| Pat Mayse Lake | 92.81 | 100 |
| Possum Kingdom Lake | 74.43 | 81.67 |
| Proctor Lake | 58.40 | 100 |
| Randell Lake | No Data | No Data |
| Ray Hubbard, Lake | 81.14 | 91.61 |
| Ray Roberts, Lake | 86.94 | 93.00 |
| Red Bluff Reservoir | 6.25 | 7.50 |
| Richland-Chambers Reservoir | 72.89 | 89.41 |
| Sam Rayburn Reservoir | 64.04 | 74.42 |
| Somerville Lake | 39.80 | 79.99 |
| Squaw Creek Reservoir | 100 | 100 |
| Stamford, Lake | 52.47 | 51.44 |
| Stillhouse Hollow Lake | 60.64 | 64.51 |
| Sulphur Springs, Lake | 72.39 | 100 |
| Sweetwater, Lake | 31.55 | 31.24 |
| Tawakoni, Lake | 76.07 | 84.93 |
| Texana, Lake | 41.66 | 80.43 |
| Texoma, Lake | 94.16 | 100 |
| Toledo Bend Reservoir | 66.15 | 79.08 |
| Travis, Lake | 34.73 | 38.24 |
| Twin Buttes Reservoir | 0 | 0 |
| Tyler, Lake | 64.19 | 72.56 |
| Waco, Lake | 78.21 | 100 |
| Waxahachie, Lake | 80.37 | 100 |
| Weatherford, Lake | 65.44 | 85.91 |
| White River Lake | 14.50 | 13.63 |
| Whitney, Lake | 53.97 | 91.39 |
| Worth, Lake | 80.96 | 94.29 |
| Wright Patman Lake | 100 | 100 |
Annual School
Join us for training in Corpus Christi!
Offering a wide selection of classes, a variety of training events, and great networking opportunities with vendors and fellow operators.






TWUA
Online Training
Regional School
V.M. Ehlers
Meet the President
Executive Director
